Expenses on customs clearance of vehicle in Georgia |
Excise tax | |
Import Customs Duty | |
VAT |
Year of production | |
Engine Vol |
Total, $
|
VIN |
click to see vin
|
Title | 1.2 TSI | 1.4 TSI (122 hp, Automatic Gear) | 1.4 TSI (122 hp, Automatic Gear) | 1.4 TSI (122 hp, Manual Gear) | 1.4 TSI (122 hp, Manual Gear) | 1.4 TSI (150 hp, Automatic Gear) | 1.4 TSI (150 hp, Automatic Gear) | 1.4 TSI (150 hp, Automatic Gear) | 1.4 TSI (150 hp, Manual Gear) | 1.4 TSI (150 hp, Manual Gear) | 1.4 TSI (160 hp, Automatic Gear) | 1.4 TSI (160 hp, Manual Gear) | 1.6 (Automatic Gear) | 1.6 (Automatic Gear) | 1.6 (Manual Gear) | 1.6 (Manual Gear) | 1.6 TDI (Automatic Gear) | 1.6 TDI (Manual Gear) | 1.6 TSI | 2.0 TDI (Automatic Gear) | 2.0 TDI (Manual Gear) | 2.0 TDI USA (Wagon. Automatic Gear) | 2.0 TDI USA (Wagon. Manual Gear) | 2.0 TSI (Automatic Gear) | 2.0 TSI (Manual Gear) | 2.0 USA (Automatic Gear) | 2.0 USA (Manual Gear) | 2.5 USA (Automatic Gear) | 2.5 USA (Manual Gear) | 2.5 USA (Wagon. Automatic Gear) | 2.5 USA (Wagon. Manual Gear) |
Year | 2010-2014 | 2014-2016 | 2011-2014 | 2014-2016 | 2011-2014 | 2014-2016 | 2014-2016 | 2011-2014 | 2014-2016 | 2011-2014 | 2011-2014 | 2011-2014 | 2014-2016 | 2010-2016 | 2014-2016 | 2010-2016 | 2010-2016 | 2010-2016 | 2014-2016 | 2010-2016 | 2010-2016 | 2010-2016 | 2010-2016 | 2011-2014 | 2011-2014 | 2010-2016 | 2010-2016 | 2010-2016 | 2010-2016 | 2010-2016 | 2010-2016 |
Body Type | sedan | sedan | sedan | sedan | sedan | sedan | sedan | sedan | sedan | sedan | sedan | sedan | sedan | sedan | sedan | sedan | sedan | sedan | sedan | sedan | sedan | wagon | wagon | sedan | sedan | sedan | sedan | sedan | sedan | wagon | wagon |
Engine Type | petrol | petrol | petrol | petrol | petrol | petrol | petrol | petrol | petrol | petrol | petrol | petrol | petrol | petrol | petrol | petrol | diesel | diesel | petrol | diesel | diesel | diesel | diesel | petrol | petrol | petrol | petrol | petrol | petrol | petrol | petrol |
Power | 105 hp | 122 hp | 122 hp | 122 hp | 122 hp | 150 hp | 150 hp | 150 hp | 150 hp | 150 hp | 160 hp | 160 hp | 105 hp | 105 hp | 105 hp | 105 hp | 105 hp | 105 hp | 85 hp | 140 hp | 140 hp | 140 hp | 140 hp | 200 hp | 200 hp | 115 hp | 115 hp | 170 hp | 170 hp | 170 hp | 170 hp |
Engine Vol | 1.2 l | 1.4 l | 1.4 l | 1.4 l | 1.4 l | 1.4 l | 1.4 l | 1.4 l | 1.4 l | 1.4 l | 1.4 l | 1.4 l | 1.6 l | 1.6 l | 1.6 l | 1.6 l | 1.6 l | 1.6 l | 1.6 l | 2.0 l | 2.0 l | 2.0 l | 2.0 l | 2.0 l | 2.0 l | 2.0 l | 2.0 l | 2.5 l | 2.5 l | 2.5 l | 2.5 l |
Gearbox | manual | automatic | automatic | manual | manual | automatic | automatic | automatic | manual | manual | automatic | manual | automatic | automatic | manual | manual | automatic | manual | manual | automatic | manual | automatic | manual | automatic | manual | automatic | manual | automatic | manual | automatic | manual |
Drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive |
hydraulic actuator | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Doors | 4/5 | 4/5 | 4/5 | 4/5 | 4/5 | 4/5 | 4/5 | 4/5 | 4/5 | 4/5 | 4/5 | 4/5 | 4/5 | 4/5 | 4/5 | 4/5 | 4/5 | 4/5 | 4/5 | 4/5 | 4/5 | 4/5 | 4/5 | 4/5 | 4/5 | 4/5 | 4/5 | 4/5 | 4/5 | 4/5 | 4/5 |
Number of seats | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 |
Tyres | 205/55 R16 | 195/65 R15 | 205/55 R16 | 195/65 R15 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 195/65 R15 | 205/55 R16 | 195 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 195/65 R15 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205 | 195/65 R15 | 195/65 R15 | 225/45 R17 | 225/45 R17 | 205/55 R16 | 205/55 R16 |
Acceleration 0 - 100 km/h (in s) | 10.9 | 9.8 | 9.8 | 9.8 | 9.8 | 8.6 | 8.6 | 8.6 | 8.6 | 8.6 | 8.3 | 8.3 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 13 | 6.6 | 6.6 | 0 | 0 | 7.5 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 |
Gear | 6 | 7 | 7 | 6 | 6 | 7 | 7 | 7 | 6 | 6 | 7 | 6 | 6 | 6 | 5 | 5 | 7 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 5 | 6 | 5 |
Power steering | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
EU urban (l/100 km) | 7.1 | 7.7 | 7.7 | 8.2 | 8.2 | 7.5 | 7.5 | 7.5 | 8.1 | 8.1 | 7.5 | 8.1 | 9.8 | 9.8 | 7.1 | 8.7 | 5.6 | 5.7 | 8.9 | 6.7 | 6.1 | 7.8 | 7.8 | 10.6 | 10 | 10.2 | 9.8 | 10.2 | 10.2 | 9.8 | 10.7 |
EU extra-urban (l/100 km) | 4.9 | 5 | 5 | 5.1 | 5.1 | 5.2 | 5.2 | 5.2 | 5.6 | 5.2 | 5.2 | 5.2 | 5.4 | 5.4 | 4.9 | 5.1 | 4.2 | 3.9 | 5.3 | 4.5 | 4.1 | 6.9 | 5.6 | 5.9 | 5.6 | 8.1 | 6.9 | 7.6 | 7.1 | 7.6 | 7.8 |
Front Brake | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
Rear brake | disc brake | disc brake | disc brake | disc brake | disc brake | disc brake | disc brake | disc brake | disc brake | disc brake | disc brake | disc brake | disc brake | disc brake | disc brake | disc brake | disc brake | disc brake | disc brake | disc brake | disc brake | disc brake | disc brake | disc brake | disc brake | disc brake | disc brake | drum brake | drum brake | drum brake | drum brake |
Front suspension | McPherson | независимая пружинная | McPherson | независимая пружинная | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson |
Rear suspension | multi-link suspension | независимая пружинная | multi-link suspension | независимая пружинная | multi-link suspension | multi-link suspension | multi-link suspension | multi-link suspension | multi-link suspension | multi-link suspension | multi-link suspension | multi-link suspension | multi-link suspension | multi-link suspension | multi-link suspension | multi-link suspension | multi-link suspension | multi-link suspension | multi-link suspension | multi-link suspension | multi-link suspension | diametrical stabilizer | diametrical stabilizer | multi-link suspension | multi-link suspension | diametrical stabilizer | diametrical stabilizer | diametrical stabilizer | diametrical stabilizer | diametrical stabilizer | diametrical stabilizer |
Tank capacity in l | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 54 | 54 | 54 | 54 | 55 | 55 |
Turbocharger | - | + | + | + | + | + | + | + | + | + | + | + | - | - | - | - | + | + | - | + | + | + | + | + | + | - | - | - | - | - | - |
Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Expenses on customs clearance of vehicle in Georgia |
Excise tax | |
Import Customs Duty | |
VAT |
Year of production | |
Engine Vol |
Total, $
|
Expenses on customs clearance of vehicle in Georgia |
Excise tax, GEL | |
Import tax, GEL | |
Revenue service, GEL | |
20 | Expert estimation, GEL |
30 | Declaration tax, GEL |
Year of production | |
Engine Vol |
Тotal,GEL
|
AUTOPAPA's support hotline +995 322 05 05 55 AUTOPAPA's service center: +995 591 11 46 21 © 2013, «Autopapa» — Caucasus main auto-market. All rights reserved. | ![]() | ![]() | ![]() | ![]() |