| Expenses on customs clearance of vehicle in Georgia |
| Excise tax | |
| Import Customs Duty | |
| VAT |
| Year of production | |
| Engine Vol |
|
Total, $
|
| Title | 1.6 16V (Cabrio) (mechanic.gear.benzin) | 1.6 i (Caravan) (automatic.gear.benzin) | 1.6 i (Caravan) (mechanic.gear.benzin) | 1.6 i (G) (mechanic.gear.benzin) | 1.7 CDTI (Caravan) (mechanic.gear. diezel) | 1.7 CDTI (G) (mechanic.gear. diezel) | 1.7 DTI 16V Eco (Caravan) (mechanic.gear. diezel) | 1.8 16V (Cabrio) (mechanic.gear.benzin) | 1.8 16V (Caravan) (automatic.gear.benzin) | 1.8 16V (Caravan) (mechanic.gear.benzin) | 1.8 i 16V (G) (automatic.gear.benzin) | 1.8 i 16V (G) (mechanic.gear.benzin) | 2.0 16 VT OPC (Caravan) (mechanic.gear.benzin) | 2.0 i 16V Turbo (Cabrio) | 2.0 i 16V Turbo (Cabrio) (mechanic.gear.benzin) | 2.2 16 V (Caravan) (automatic.gear.benzin) | 2.2 16 V (Caravan) (mechanic.gear.benzin) | 2.2 16V (Cabrio) (mechanic.gear.benzin) | 2.2 DTI (Cabrio) (mechanic.gear. diezel) | 2.2 DTI (Caravan) (mechanic.gear. diezel) | 2.2 DTI (G) (mechanic.gear. diezel) | 2.2 i 16V (automatic.gear.diezel) | 2.2 i 16V (mechanic.gear. diezel) |
| Year | 2000-2004 | 2001-2004 | 2001-2004 | 2001-2004 | 2002-2004 | 2002-2004 | 2000-2004 | 2000-2004 | 2000-2004 | 2002-2004 | 2001-2004 | 2001-2004 | 2002-2004 | 2002-2004 | 2001-2004 | 2002-2004 | 2002-2004 | 2000-2004 | 2002-2004 | 2002-2004 | 2002-2004 | 2001-2004 | 2001-2004 |
| Body Type | cabriolet | wagon | wagon | sedan | wagon | sedan | wagon | cabriolet | wagon | wagon | sedan | sedan | wagon | cabriolet | cabriolet | wagon | wagon | cabriolet | cabriolet | wagon | sedan | sedan | sedan |
| Engine Type | petrol | petrol | petrol | petrol | diesel | diesel | diesel | petrol | petrol | petrol | petrol | petrol | petrol | petrol | petrol | petrol | petrol | petrol | diesel | diesel | diesel | diesel | diesel |
| Power | 100 hp | 85 hp | 85 hp | 85 hp | 80 hp | 80 hp | 75 hp | 125 hp | 125 hp | 125 hp | 125 hp | 125 hp | 200 hp | 200 hp | 192 hp | 147 hp | 147 hp | 147 hp | 125 hp | 125 hp | 125 hp | 147 hp | 147 hp |
| Engine Vol | 1.6 l | 1.6 l | 1.6 l | 1.6 l | 1.7 l | 1.7 l | 1.7 l | 1.8 l | 1.8 l | 1.8 l | 1.8 l | 1.8 l | 2.0 l | 2.0 l | 2.0 l | 2.2 l | 2.2 l | 2.2 l | 2.2 l | 2.2 l | 2.2 l | 2.2 l | 2.2 l |
| Gearbox | manual | automatic | manual | manual | manual | manual | manual | automatic | manual | automatic | manual | manual | manual | manual | automatic | manual | manual | manual | manual | automatic | manual | ||
| Drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | four-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | |
| hydraulic actuator | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| Doors | 2/3 | 4/5 | 4/5 | 4/5 | 4/5 | 4/5 | 4/5 | 2/3 | 4/5 | 4/5 | 4/5 | 4/5 | 4/5 | 2/3 | 2/3 | 4/5 | 4/5 | 2/3 | 2/3 | 4/5 | 4/5 | 4/5 | 4/5 |
| Number of seats | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 |
| Tyres | 195/60 R15 H | 185/65 R15T | 185/65 R15 T | 182/65 R15 T | 195/60 R15 | 195/60 R15 | 175/70 R14 | 195/60 R15 H | 195/60 R15 | 195/60 R15 | 195/60 R15 H | 195/60 R15 H | 195/60 R15 | 215/40 R17 | 215/40 R17 | 195/60 R15 | 195/60 R15 | 205/50 R16 V | 205/50 R16 V | 195/60 R15 | 195/60 R15 | 195/60 R15 V | 195/60 R15 V |
| Acceleration 0 - 100 km/h (in s) | 13 | 13.2 | 13.2 | 13 | 14.5 | 14 | 15 | 10.5 | 10 | 10 | 9.5 | 9.5 | 7.8 | 8 | 8 | 9.3 | 9.3 | 9.5 | 10.9 | 10.4 | 9.9 | 8.8 | 8.8 |
| Gear | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 5 |
| Power steering | Hydraulic actuator | Hydraulic actuator | Hydraulic actuator | Hydraulic actuator | Hydraulic actuator | Hydraulic actuator | Hydraulic actuator | Hydraulic actuator | Hydraulic actuator | Hydraulic actuator | Hydraulic actuator | Hydraulic actuator | Hydraulic actuator | Hydraulic actuator | Hydraulic actuator | Hydraulic actuator | Hydraulic actuator | Hydraulic actuator | Hydraulic actuator | Hydraulic actuator | Hydraulic actuator | Hydraulic actuator | Hydraulic actuator |
| EU urban (l/100 km) | 9.9 | 10 | 10 | 9.6 | 6.2 | 6.1 | 6.2 | 11.1 | 11.1 | 11.1 | 11 | 11 | 12.7 | 12,8 | 12.5 | 12.1 | 12.1 | 12.3 | 8.8 | 8.8 | 8.7 | 12 | 12 |
| EU extra-urban (l/100 km) | 5.8 | 6 | 6 | 5.6 | 4.1 | 4 | 4.1 | 6.2 | 6.2 | 6.2 | 6 | 6 | 7 | 7 | 6.8 | 6.5 | 6.5 | 6.6 | 5 | 5 | 4.9 | 6.3 | 6.3 |
| Front Brake | ventilated disc | ventilated disc | ventilated disc | ventilated disc | disc brake | disc brake | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | disc brake | disc brake | ventilated disc | ventilated disc |
| Rear brake | disc brake | disc brake | disc brake | disc brake | drum brake | drum brake | disc brake | disc brake | disc brake | disc brake | disc brake | disc brake | disc brake | disc brake | disc brake | disc brake | disc brake | disc brake | disc brake | disc brake | disc brake | disc brake | disc brake |
| Front suspension | wishbone | wishbone | wishbone | wishbone | damper strut | damper strut | damper strut | wishbone | damper strut | damper strut | wishbone | wishbone | wishbone | wishbone | wishbone | damper strut | damper strut | wishbone | wishbone | damper strut | damper strut | wishbone | wishbone |
| Rear suspension | helical spring | helical spring | helical spring | helical spring | longitudinal lever | wishbone | longitudinal lever | helical spring | longitudinal lever | longitudinal lever | helical spring | helical spring | suspension with traction | helical spring | helical spring | longitudinal lever | longitudinal lever | helical spring | helical spring | longitudinal lever | wishbone | helical spring | helical spring |
| Tank capacity in l | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 |
| Turbocharger | - | - | - | - | + | + | + | - | - | - | - | - | + | + | + | - | + | + | + | + | + | - | - |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Expenses on customs clearance of vehicle in Georgia |
| Excise tax | |
| Import Customs Duty | |
| VAT |
| Year of production | |
| Engine Vol |
|
Total, $
|
| Expenses on customs clearance of vehicle in Georgia |
| Excise tax, GEL | |
| Import tax, GEL | |
| Revenue service, GEL | |
| 20 | Expert estimation, GEL |
| 30 | Declaration tax, GEL |
| Year of production | |
| Engine Vol |
|
Тotal,GEL
|
| AUTOPAPA's support hotline +995 322 05 05 55 AUTOPAPA's service center: +995 591 11 46 21 © 2026, «Autopapa» — Caucasus main auto-market. All rights reserved. |

















